Bitcoin market data, as infrastructure
Derivatives, liquidations, on-chain metrics and macro correlations from a single feed. REST and MCP, one API key, OpenAPI spec included. Priced for what you build on it, not for a chart subscription.
DEVELOPER
For prototypes, side projects and evaluating the data before you build on it
API Specs
What's included
- Market data & pricing
- Basic derivatives data
- Limited on-chain metrics
- OpenAPI spec & code samples
We set up your key manually
BUSINESS
For channels, newsletters and bots running in production against live users
API Specs
What's included
- Real-time market data
- Derivatives, funding & liquidations
- Full on-chain metrics
- MCP server access
- Backtest engine endpoint
We set up your key manually
SCALE
For products with paying users that depend on the feed being there every day
API Specs
What's included
- Everything in Business
- Full historical archive
- Liquidation Heatmap PRO API
- Superchart Candles endpoint
- Team collaboration
We set up your key manually
INSTITUTIONAL
For funds, desks and exchanges that need contractual guarantees and invoicing
Annual contract, billed by invoice
API Specs
What's included
- Everything in Scale
- Contractual uptime SLA
- Annual contract & invoicing
- Custom endpoints on request
- Named technical contact
Scoping call before onboarding
Detailed comparison
Compare features across all API pricing tiers
| Feature | Developer | Business | Scale | Institutional |
|---|---|---|---|---|
| Plan overview | ||||
| Endpoints available | 20 core | 40+ | 40+ (all) | 40+ (all) |
| Historical data | Last 30 days | Last 720 days | Unlimited | Unlimited |
| Rate limits | 20 req/min | 120 req/min | 600 req/min | Negotiated |
| MCP server access | — | ✓ | ✓ | ✓ |
| Market data | ||||
| Bitcoin dominance & performance | ✓ | ✓ | ✓ | ✓ |
| Bitcoin indicators & DCA | ✓ | ✓ | ✓ | ✓ |
| Fear and Greed index | ✓ | ✓ | ✓ | ✓ |
| M2 Global & macro data | ✓ | ✓ | ✓ | ✓ |
| Price data (BTC/USDT, EUR, BRL) | ✓ | ✓ | ✓ | ✓ |
| Derivatives & liquidations | ||||
| Open Interest & Volume | — | ✓ | ✓ | ✓ |
| Funding rates & Long/Short | — | ✓ | ✓ | ✓ |
| Liquidations (basic) | — | ✓ | ✓ | ✓ |
| Liquidation Map levels | — | ✓ | ✓ | ✓ |
| Liquidation Heatmap (detailed) | — | ✓ | ✓ | ✓ |
| Liquidation Heatmap PRO (enriched) | — | — | ✓ | ✓ |
| Superchart Candles (all indicators) | — | — | ✓ | ✓ |
| On-chain data | ||||
| On-chain basics (SOPR, Puell, Hash Rate) | — | ✓ | ✓ | ✓ |
| Advanced metrics (NUPL, MVRV, Realized P/L) | — | ✓ | ✓ | ✓ |
| DXY, PAXG, CME vs Bitcoin | — | ✓ | ✓ | ✓ |
| Investment data | ||||
| Bitcoin ETF data | ✓ | ✓ | ✓ | ✓ |
| Bitcoin treasuries | — | ✓ | ✓ | ✓ |
| MicroStrategy treasuries & OHLC | — | ✓ | ✓ | ✓ |
| Commercial terms | ||||
| Team seats | 1 | 2 | 5 | Unlimited |
| Support | Community | Priority email | Dedicated channel | |
| Free trial | 14 days | 14 days | 30 days | 30 day pilot |
| Redistribution rights | — | Add-on | Add-on | Negotiable |
| Contractual uptime SLA | — | — | — | ✓ |
| Billing | Card | Card | Card | Invoice, annual |
Building an AI agent instead?
Same tiers, same data, exposed as an MCP server for Claude, ChatGPT and custom agents.
Ready to access Bitcoin data programmatically?
Get started with our REST API, WebSocket streams, and Python client. Full documentation and code samples included.